Farm Progress Show | |||||
DECATUR, IL | |||||
September 2, 2015 | |||||
LIMITED PRO STOCK TRACTORS | |||||
FINISH | VEHICLE | DRIVER | CITY, STATE | BRAND | DISTANCE |
1 | HORSE SHOES AND HAND GRENADES | STEVE HOOD | HIGHLAND, IL | IH | 328.11 |
2 | COTTON MOUTH | RICHARD WARREN | SCOTTS CITY, MO | IH | 326.7 |
3 | DIGGIN DEERE | JOHN KUTZ | FORT ATKINSON, WI | JD | 322.53 |
4 | ACES 8'S AND IH'S | RANDY STUCKENSCHNEIDER | MARTINSBURG, MO | IH | 313.52 |
5 | LIMITED EDITION | MIKE BOUSEMA | WORTHINGTON, MN | JD | 309.84 |
6 | DOCTOR'S ORDERS | BEN KLOTT | CURRYVILLE, MO | IH | 307.6 |
7 | FULL BORE FARMER | JOEL VAN GELDER | SIBLEY, IA | JD | 304.35 |
8 | FULL BOAR | DARIN RATERMANN | BARTELSO, IL | IH | 301.45 |
9 | 2 RUTHLESS | DUSTIN RUTH | DOWNING, MO | IH | 301.36 |
10 | REMEDY | JASON SCHULTZ | RICHLAND CENTER, WI | IH | 300.62 |
11 | WIDELOOSE DEERE | KYLE PEDLEY | OCHEYEDAN, IA | JD | 300.11 |
12 | SPECIAL EDITION | STEVE BOUSEMA | WORTHINGTON, MN | JD | 299.15 |
13 | KNOTTY BOYZ | DANAN KNOTT | TCOFFEE , MO | IH | 299.03 |
14 | RUTHLESS | DOUG RUTH | DOWNING, MO | 292.77 | |
15 | LIL TOO TOUGH | JOHN OSBORN | SAVANNAH, MO | 288.85 | |
16 | GATEWAY DEERE | LARRY STEINMANN | MARTHASVILLE, MO | IH | 286.59 |
17 | SNUFFY | NICK MICHEAL | UNIONVILLE, MO | IH | 283.51 |
18 | WILD BUCK | JARED FRIEDRICHS | STERLING, IL | JD | 282.22 |
19 | JOLLY GREEN GIANT | RYEN PHILLIPS | GRAHAM, MO | 282.02 | |
20 | RELENTLESS | ALLEN STUMPF | COLUMBIA, IL | CASE IH | 281.86 |
21 | GOPHER | JERRY MULLENIX | UNIONVILLE, MO | IH | 281.42 |
22 | OLE BLACK MAGIC | ROD SCHOTTEL | SAVANNAH, MO | CASE | 130.81 |
23 | TRADITION | TOM NOLL | WINCHESTER, KS | AC d21 | 128.32 |
24 | BLACK MAMBA | TANNER MICHAEL | BROWNING, MO | CASE IH |
BROKE |
9000 LIMITED PRO STOCK TRACTORS | |||||
FINISH | VEHICLE | DRIVER | CITY, STATE | BRAND | DISTANCE |
1 | DIRTY DEEDS | JO MOORE | 3 OAKS, MI | IH | 310.32 |
2 | NEW HOLLAND | ZACH HOWELL | GREENTOWN, IN | NEW HOLLAND | 308.71 |
3 | BLACK TORNADO | MATT HOLLAND | ST PAUL, IN | JD | 300.02 |
4 | PICKIN & GINNIN | CHRIS COUCH | JACKSON, TN | JD | 295.93 |
5 | ABSOLUTELY NUTS | KEVIN VIERKANDT | ALDEN, IA | JD | 292.95 |
6 | MISS BE HAVIN | TROY MCSHANE | STRAFFORD, MO | IH | 289.93 |
7 | DISTURBED | ROB TROWBRIDGE | SOUTH HAVEN, MI | IH | 284.22 |
8 | TEEL'S TROUBLE MAKER | TABB SIDDENS | PATTONSBURG, MO | IH | 275.6 |
9 | RED LIGHT DISTRICT | CALEB OGLE | STRASBURG, IL | IH | BROKE |
85 LIMITED PRO STOCK TRACTORS | |||||
FINISH | VEHICLE | DRIVER | CITY, STATE | BRAND | DISTANCE |
1 | CHIEFS HOOKER | ALAN TOLSEN | CHULA, MO | IH | 307.28 |
2 | IN A HURRY TO GET THINGS DONE | TAB SIDDENS | ALBANY, MO | JD | 305.16 |
3 | DOUBLE TROUBLE | MIKE MEIER | MONROE, WI | IH | 304.58 |
4 | YOUNG GUN | DARYL BEDWELL | BUSHNELL, IL | IH | 304.1 |
5 | HICKORY HOOKER | ADRIAN COX | TRENTON, MO | INTERNATIONAL | 302.16 |
6 | MEIER PERFORMANCE R&D | JOHN MEIER JR | BROADHEAD, WI | IH | 299.08 |
7 | BLUE GOOSE | WAYNE TEDDER | PICKNEYVILLE, IL | FORD | 298.93 |
8 | HIGH CLASS HOOKER | BRETT HACKSTADT | NASHVILLE, IL | IH | 298.46 |
9 | 4255 JD | TIM WIEDERHOLT | GUILFORD, MO | JD | 298.28 |
10 | SHAGNASTY | RICH JOHNSON | TINGLEY, IA | IH | 297.75 |
11 | CROSSWIRED | AARON JOHNSON | BOLIVER, MO | IH | 297.64 |
12 | TEELS TROUBLE MAKER | CALVIN TEEL | PATTONSBURG, MO | IH | 296.84 |
13 | BLOWIN BUCKS | DAVID JONES | STEWARTSVILLE, MO | JD | 296.54 |
14 | POSSUM | DAN BARTLING | NASHVILLE, IL | IH | 296.17 |
15 | THUMPER | MICK GAJEWSKI | AVISTON, IL | IH | 294.16 |
16 | FAMILY TRADITION | BRYAN GERLING | BERGER, MO | IH 466 | 293.9 |
17 | SHRIVER-RED | AARON SHRIVER | AUBURN, NE | CASE IH | 293.06 |
18 | SMOKIN WIED | SCOTT WEIDERHOLT | BOLCKOW, MO | JOHN DEERE | 292.53 |
19 | JUST ANOTHER BUCK | GERALD GRIMES | OSBORN, MO | JD 4455 | 291.39 |
20 | DEMENTED BUCK | CHAD RICHARDSON | HALLSVILLE, MO | JD | 288.32 |
21 | SHE GONE | BRENT SCHORFHEIDE | HOYLETON, IL | CASE IH | 285.24 |
22 | TEMPER TANTRUM | SHAWN MEIER | OKAWVILLE, IL | IH | 284.97 |
23 | TROJAN HORSE | MIKE GAJEWSKI | , ASHLEY | IH | 284.08 |
24 | JUST GETTIN STARTED | JUSTIN HOPKINS | PROMISE CITY, IA | IH | 281 |
25 | BALLISTIC BUCK | THAD BRIDGES | ELLIOTT, IA | JD | 277.61 |
26 | DEFINITLY NUTS | TODD KINSINGER | ALDON, IA | JD | 238.26 |
27 | TWISTED | TYLER HARMS | ST JOSEPH, IL | IH |
DNH |