General Tire Carolina SuperPull |
|||||
Super Modified 2WD Trucks |
|||||
| Finish | Vehicle | Driver | City, State | Brand | Distance |
| 1 | Cutting Edge | Stan Shelton | New London, NC | Ford | 302.77 |
| 2 | Full Throttle | Lisa Tatum | Bardstown, KY | Chevy | 300.97 |
| 3 | Irish Challenger | Dan Walsh | Lyndon Station, WI | Ford | 300.91 |
| 4 | Sawmill Express | Stan Shelton | New London, NC | Ford | 298.33 |
| 5 | Bullseye | Keith Long | Glasgow, KY | Chevy | 297.61 |
| 6 | Xtreme Pleasure | Tony Tatum | Bardstown, KY | Chevy | 296.67 |
| 7 | Willy Makit | Ricky Long | Glasgow, KY | 41 Willy's | 294.76 |
| 8 | Cenpeco Pair of Jacks | Steve Jacks | Fishers, IN | Dodge | 291.22 |
| 9 | Pair of Jacks | Steve Jacks | Fishers, IN | Dodge | 288.37 |
| 10 | Grim Reaper | Bob Martin | Moberly, MO | GMC | 288.3 |
| 11 | Dirtslinger | Shannon Leischner | Weldon, IL | Ford | 287.41 |
| 12 | Midnight Revenger | Jared Nelson | Altamont, IL | Chevy | 286.7 |
| 13 | Rare Breed | Darrell Varner | Midway, KY | Ford | 285.08 |
| 14 | Midnight Madness | Jordan Nelson | Altamont, IL | Ford | 282.93 |
| 15 | Super Mule | Robert Hall | Moberly, MO | Chevy | 274.28 |
| 16 | Midnight Gambler | Jeremy Nelson | Sidney, IL | Dodge | Scratch |
Modified 4WD Trucks |
|||||
| Finish | Vehicle | Driver | City, State | Brand | Distance |
| 1 | Fast Break | Gary Varner | Midway, KY | Ford | 305.2 |
| 2 | Untamed Spirit | Terry Hagedorn | Thompson, MO | Chevy | 303.11 |
| 3 | Ratical | Steve Clem | Versailles, KY | Chevy | 302.35 |
| 4 | Illinois Thunder | Ken Samet | Hoopeston, IL | Chevy | 301.8 |
| 5 | Spellbound | Tom Tormoehlen | Vallonia, IN | Chevy | 299.5 |
| 6 | Dixie Chopper | Jake Zaring | Fillmore, KY | Dodge | 299.46 |
| 7 | Mad Dog | Aaron Mobley | Harrodsburg, KY | Chevy | 299.18 |
| 8 | Styck It | John Styck | Morocco, IN | Chevy | 296.51 |
| 9 | Runnin Wild Texas Style | Charles Hinds | Quitman, TX | Ford | 295.87 |
| 10 | Lean Meat Machine | Larry Smith | Holland, MI | Chevy | 294.71 |
| 11 | Wild Child | Jason Jacks | Mooresville, IN | Ford | 293.76 |
| 12 | Midnight Raider | Jim Bosch | West Olive, MI | Chevy | 293.49 |
| 13 | Knight Rider | Brad Hunter | Salem, KY | Ford | 293.44 |
| 14 | Family Affair | Randy Nelson | Jacksonville, IL | GMC | 291.98 |
| 15 | War Wagon | David Mills | Knoxville, TN | Dodge | 291.85 |
| 16 | Charmed | Leann Tormoehlen | Vallonia, IN | Chevy | 288.26 |
| 17 | Back Draft | Bill Kear | Knoxville, TN | Chevy | 286.03 |
| 18 | Ram Rod | Eddie Allen | Knoxville, TN | Dodge | 285.99 |
| 19 | Yankee Blue | Scott Phillips | Marlette, MI | Ford | 283.29 |
| 20 | Under Pressure Reloaded | Jason Gossett | Freeport, OH | Ford | 281.08 |
| 21 | Bodacious | Danny Hunter | Salem, KY | Chevy | 280.8 |
| 22 | After Taxes II | Virgil Barker | Washington CH, OH | Ford | DQ |
| Super Farm Tractors | |||||
| Finish | Vehicle | Driver | City, State | Brand | Distance |
| 1 | Fast & Furious | Don Slama | Hillsboro, Wi | JD 7810 | 304.1 |
| 2 | Deal N Deere | Don Slama | Milford, IL | JD | 302.8 |
| 3 | Screamin' Norwegian | Nick Skarr | Cottage Grove, WI | IH | 302.09 |
| 4 | Diggen Deere | John Kutz | Fort Atkinson, WI | JD | 297 |
| 5 | Contents Under Pressure | Troy Schroedl | Fort Atkinson, WI | JD | 295.64 |
| 6 | Bleedn' Green | Jay Smithback | Stoughton, WI | JD | 295.34 |
| 7 | The Perfect Storm | Dexter Sims | Carlyle, KY | JD | 292.59 |
| 8 | Real Deere | Justin Wagler | Nashville, IN | JD 6030 | 288.11 |
| 9 | Hurricane Deere | Dexter Sims | Carlyle, KY | JD | 280.85 |
| 10 | Runnin In The Red | Tom Gallitz | Jefferson, WI | IH | 265.43 |
| 11 | Red Scorpion | Mac Darnell | Cynthiana, KY | IH 1086 | 230.45 |
| 12 | Tool Time | Randy Barreau | Baraboo, WI | JD | 180.56 |
| 13 | Maximum Overdrive | Mac Darnell | Cynthiana, KY | IH 1486 | 165.18 |
| 14 | Pale Rider | Steve Kriedeman | Cambridge, WI | IH | 10.2 |
Press Feed









